Modèle | HLA3015 | HLA4020 | HLA6020 |
|---|---|---|---|
Zone de traitement | 3000mmX1500mm | 4000mmX2000mm | 6000mmX2000mm |
Puissance | 1500W-20000W | 1500W-20000W | 1500W-20000W |
Précision de positionnement axe X/Y | ±0,03mm/m | ±0,03mm/m | ±0,03mm/m |
Précision de répétition axe X/Y | ±0,02mm | ±0,02mm | ±0,02mm |
Vitesse max. de positionnement axe X/Y | 110m/min | 110m/min | 110m/min |
Accélération max. axe X/Y | 0,8g | 0,8g | 0,8g |
Charge maximale de la table de travail | 0,9t | 1,5t | 2,8t |
Dimensions (L*l) | 5000 mm x 2500 mm | 6300 mm x 3000 mm | 8300 mm x 3000 mm |
